CONFIDENTIAL — KALAYA CAPITAL PROPRIETARY RESEARCH | Generated: 2026-04-29 21:47 | Strategy: Long entry above prior-week high | Base params: buffer 0.05% · stop 100 pips · target 150 pips
Each point represents one trade week. Y-axis = cumulative pips from trade inception. Dashed gold line = zero. Green shading = above water; red shading = drawdown periods.
| Wins / Losses Ratio | 0.71 |
| Payout Ratio (Avg W/L) | 0.95 |
| Expectancy (pips/trade) | -12.4 |
| R-Expectancy | -0.124 |
| Std Deviation (pips) | 80.0 |
| Sharpe Ratio (ann.) | -1.12 |
| SQN Score | -0.99 |
| Z-Score (serial corr.) | 1.99 |
| Z-Probability | 97.7% |
| Max Drawdown (pips) | 662.6 |
| DD % of Peak Equity | 66260.0% |
| Return / DD Ratio | -0.77 |
| # of Wins | 17 |
| # of Losses | 24 |
| Gross Profit (pips) | 1053.2 |
| Gross Loss (pips) | 1562.3 |
| Avg Win (pips) | 62.0 |
| Avg Loss (pips) | 65.1 |
| Largest Win (pips) | 150.0 |
| Largest Loss (pips) | 100.0 |
| Max Consec. Wins | 3 |
| Max Consec. Losses | 4 |
| Avg Consec. Wins | 1.3 |
| Avg Consec. Losses | 1.7 |
Pips per month from live trades. Months with no trade signal show —
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 150.0 | -35.0 | — | — | — | — | — | — | — | — | — | — | 115.0 |
| 2025 | -100.0 | -27.4 | 37.8 | 229.5 | -100.0 | 32.7 | -200.0 | -100.0 | — | — | -100.0 | 88.5 | -238.9 |
| 2024 | — | 7.8 | -51.6 | — | -14.9 | — | 101.4 | 43.0 | 1.4 | — | — | — | 87.1 |
| 2023 | -73.8 | — | — | 7.1 | — | -37.5 | -100.0 | — | — | — | -101.6 | — | -305.8 |
| 2022 | — | — | — | — | -100.0 | — | -100.0 | — | — | 50.0 | -19.3 | 2.8 | -166.5 |
Score = net_pips − 0.35 × max_dd_pips. Full 12-combination sweep sorted by score.
| buffer_pct | stop_pips | target_pips | trades | win_rate | net_pips | profit_factor | max_dd_pips | sharpe | score |
|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 120 | 120 | 44 | 50.0 | -100.1 | 0.93 | 568.2 | -0.20 | -299.0 |
| 0.0 | 80 | 120 | 44 | 45.5 | -207.0 | 0.87 | 443.0 | -0.44 | -362.0 |
| 0.0 | 120 | 180 | 44 | 47.7 | -170.7 | 0.89 | 582.3 | -0.33 | -374.5 |
Same trades, randomised order — tests sensitivity of results to trade sequencing. Each run shuffles the trade order; the fan chart shows the spread of possible equity paths.
Same strategy parameters, split at 01-Jan-2020 to test regime stability.
| Regime | Trades | Win Rate | Net Pips | Profit Factor |
|---|---|---|---|---|
| pre_2020 | 0 | 0.0% | 0.0 | 0.00 |
| post_2020 | 41 | 41.5% | -509.1 | 0.67 |