CONFIDENTIAL — KALAYA CAPITAL PROPRIETARY RESEARCH | Generated: 2026-03-13 21:59 | File: EURGBP_strategy_sim_07_20220515_20260301_196w_20260313_2159
Equity curves: cumulative pips for each strategy's best variant. Each line uses its own optimal (entry hour / buffer / exit) configuration.
low_so_far − buffer. If bar opening gaps through stop, exit at Open.high_so_far + buffer. Same gap treatment.Mon 03:00 only (T04 best hour). All buckets. No downside_failed filter.
Best variant: Mon 03:00 | 5p buf | Fri 19:00 — PF 0.73, WR 19.4%, Exp -3.9p, N = 196, MaxDD = 843.8p
| Hour | Buffer | Exit | N | WR% | AvgWin | AvgLoss | Total | Exp | AvgR | PF | MaxDD | Stop% | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03:00 | 5p | Fri 19:00 | 196 | 19.4% | 54.7 | -18.1 | -772.0 | -3.9 | -0.22R | 0.73 | 843.8 | 79.1% | 43.9h |
| Mon 03:00 | 20p | Fri 17:00 | 196 | 30.6% | 51.4 | -31.0 | -1125.6 | -5.7 | -0.16R | 0.73 | 1292.6 | 60.7% | 66.9h |
| Mon 03:00 | 20p | Fri 19:00 | 196 | 31.1% | 50.3 | -31.2 | -1149.3 | -5.9 | -0.16R | 0.73 | 1311.9 | 60.7% | 67.7h |
| Mon 03:00 | 5p | Fri 17:00 | 196 | 18.9% | 55.4 | -18.0 | -805.2 | -4.1 | -0.23R | 0.72 | 865.8 | 78.6% | 43.4h |
| Mon 03:00 | 10p | Fri 17:00 | 196 | 21.9% | 58.1 | -22.5 | -949.7 | -4.8 | -0.20R | 0.72 | 990.3 | 73.0% | 51.6h |
| Mon 03:00 | 10p | Fri 19:00 | 196 | 22.4% | 56.5 | -22.7 | -960.7 | -4.9 | -0.20R | 0.72 | 1009.7 | 73.5% | 52.1h |
| Mon 03:00 | 5p | Fri Close | 196 | 18.9% | 55.0 | -18.1 | -841.6 | -4.3 | -0.24R | 0.71 | 915.8 | 79.1% | 44.7h |
| Mon 03:00 | 5p | Fri 15:00 | 196 | 18.9% | 54.8 | -17.9 | -817.4 | -4.2 | -0.23R | 0.71 | 865.6 | 77.6% | 43.0h |
| Mon 03:00 | 10p | Fri 15:00 | 196 | 23.0% | 54.3 | -22.6 | -975.4 | -5.0 | -0.21R | 0.71 | 1003.6 | 73.0% | 51.0h |
| Mon 03:00 | 20p | Fri 15:00 | 196 | 32.1% | 46.6 | -31.5 | -1254.6 | -6.4 | -0.18R | 0.70 | 1349.8 | 60.2% | 66.1h |
| Mon 03:00 | 10p | Fri Close | 196 | 21.9% | 56.1 | -22.7 | -1063.9 | -5.4 | -0.23R | 0.69 | 1118.1 | 73.5% | 53.2h |
| Mon 03:00 | 15p | Fri 15:00 | 196 | 26.5% | 51.1 | -27.2 | -1262.5 | -6.4 | -0.22R | 0.68 | 1329.4 | 68.9% | 58.7h |
| Mon 03:00 | 15p | Fri 17:00 | 196 | 25.5% | 53.8 | -27.1 | -1264.4 | -6.5 | -0.22R | 0.68 | 1348.1 | 68.9% | 59.3h |
| Mon 03:00 | 20p | Fri Close | 196 | 30.1% | 49.7 | -31.3 | -1353.6 | -6.9 | -0.20R | 0.68 | 1473.2 | 61.2% | 69.3h |
| Mon 03:00 | 15p | Fri 19:00 | 196 | 25.5% | 53.6 | -27.3 | -1299.3 | -6.6 | -0.23R | 0.67 | 1397.9 | 69.9% | 60.0h |
| Mon 03:00 | 15p | Fri Close | 196 | 25.0% | 52.9 | -27.2 | -1412.8 | -7.2 | -0.25R | 0.65 | 1520.3 | 69.9% | 61.2h |
Profit Factor heatmap: T04 Reference — Long / No Filter
All buckets. downside_failed == True required.
Best variant: Mon 03:00 | 20p buf | Fri 17:00 — PF 0.80, WR 30.1%, Exp -4.5p, N = 143, MaxDD = 1018.5p
| Hour | Buffer | Exit | N | WR% | AvgWin | AvgLoss | Total | Exp | AvgR | PF | MaxDD | Stop% | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03:00 | 20p | Fri 17:00 | 143 | 30.1% | 59.3 | -31.9 | -638.3 | -4.5 | -0.11R | 0.80 | 1018.5 | 61.5% | 67.0h |
| Mon 03:00 | 10p | Fri 17:00 | 143 | 21.0% | 68.4 | -23.3 | -581.0 | -4.1 | -0.15R | 0.78 | 752.3 | 73.4% | 51.8h |
| Mon 03:00 | 20p | Fri 19:00 | 143 | 30.1% | 57.9 | -32.0 | -713.9 | -5.0 | -0.12R | 0.78 | 1050.4 | 61.5% | 67.8h |
| Mon 03:00 | 10p | Fri 15:00 | 143 | 22.4% | 62.7 | -23.4 | -590.1 | -4.1 | -0.15R | 0.77 | 735.9 | 73.4% | 51.3h |
| Mon 03:00 | 20p | Fri 15:00 | 143 | 32.2% | 52.8 | -32.5 | -725.2 | -5.1 | -0.13R | 0.77 | 1044.9 | 60.8% | 66.3h |
| Mon 03:00 | 5p | Fri 17:00 | 143 | 17.5% | 66.9 | -18.7 | -539.0 | -3.8 | -0.19R | 0.76 | 806.5 | 80.4% | 42.9h |
| Mon 03:00 | 10p | Fri 19:00 | 143 | 21.0% | 66.9 | -23.4 | -636.3 | -4.4 | -0.16R | 0.76 | 797.4 | 74.1% | 52.3h |
| Mon 03:00 | 5p | Fri 15:00 | 143 | 17.5% | 66.1 | -18.6 | -541.2 | -3.8 | -0.19R | 0.75 | 783.2 | 79.0% | 42.4h |
| Mon 03:00 | 15p | Fri 17:00 | 143 | 25.2% | 61.7 | -27.9 | -759.6 | -5.3 | -0.16R | 0.75 | 945.2 | 69.2% | 59.7h |
| Mon 03:00 | 15p | Fri 15:00 | 143 | 26.6% | 57.9 | -28.0 | -745.1 | -5.2 | -0.16R | 0.75 | 937.0 | 69.2% | 59.1h |
| Mon 03:00 | 5p | Fri 19:00 | 143 | 17.5% | 66.5 | -18.8 | -553.4 | -3.9 | -0.20R | 0.75 | 810.7 | 81.1% | 43.2h |
| Mon 03:00 | 20p | Fri Close | 143 | 28.7% | 58.1 | -31.8 | -858.7 | -6.0 | -0.16R | 0.74 | 1182.5 | 62.2% | 69.3h |
| Mon 03:00 | 10p | Fri Close | 143 | 20.3% | 66.9 | -23.3 | -719.9 | -5.0 | -0.19R | 0.73 | 863.9 | 74.1% | 53.4h |
| Mon 03:00 | 5p | Fri Close | 143 | 16.8% | 67.8 | -18.8 | -607.0 | -4.2 | -0.22R | 0.73 | 847.2 | 81.1% | 44.0h |
| Mon 03:00 | 15p | Fri 19:00 | 143 | 24.5% | 62.2 | -27.8 | -829.8 | -5.8 | -0.18R | 0.72 | 1013.3 | 69.9% | 60.4h |
| Mon 09:00 | 20p | Fri 17:00 | 132 | 29.5% | 56.2 | -32.9 | -864.3 | -6.5 | -0.16R | 0.72 | 913.1 | 59.1% | 64.8h |
| Mon 12:00 | 20p | Fri 17:00 | 124 | 33.1% | 53.7 | -36.6 | -837.3 | -6.8 | -0.16R | 0.72 | 1088.7 | 54.0% | 68.0h |
| Mon 12:00 | 5p | Fri 17:00 | 124 | 23.4% | 58.5 | -24.9 | -668.4 | -5.4 | -0.16R | 0.72 | 872.7 | 71.0% | 48.2h |
| Mon 03:00 | 15p | Fri Close | 143 | 23.8% | 61.9 | -27.7 | -915.1 | -6.4 | -0.20R | 0.70 | 1079.5 | 69.9% | 61.5h |
| Mon 09:00 | 20p | Fri 19:00 | 132 | 28.8% | 56.7 | -32.7 | -916.3 | -6.9 | -0.17R | 0.70 | 977.5 | 59.1% | 65.6h |
Profit Factor heatmap: 07A Baseline — Long / DownsideFailed / All Buckets
Q4 only. downside_failed == True required. EURGBP sweep: PF 2.60, N=20.
Best variant: Mon 03:00 | 5p buf | Fri 15:00 — PF 2.60, WR 30.0%, Exp 18.5p, N = 20, MaxDD = 98.1p
| Hour | Buffer | Exit | N | WR% | AvgWin | AvgLoss | Total | Exp | AvgR | PF | MaxDD | Stop% | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03:00 | 5p | Fri 15:00 | 20 | 30.0% | 100.3 | -16.5 | 370.6 | 18.5 | 0.52R | 2.60 | 98.1 | 70.0% | 47.8h |
| Mon 09:00 | 20p | Fri 15:00 | 17 | 58.8% | 58.2 | -32.6 | 353.9 | 20.8 | 0.36R | 2.55 | 66.8 | 35.3% | 79.4h |
| Mon 03:00 | 20p | Fri 15:00 | 20 | 55.0% | 64.6 | -31.2 | 429.6 | 21.5 | 0.50R | 2.53 | 81.4 | 40.0% | 80.2h |
| Mon 09:00 | 5p | Fri 15:00 | 17 | 35.3% | 78.4 | -17.5 | 278.0 | 16.4 | 0.09R | 2.45 | 77.4 | 64.7% | 47.8h |
| Mon 03:00 | 5p | Fri 17:00 | 20 | 30.0% | 89.0 | -16.5 | 302.6 | 15.1 | 0.35R | 2.31 | 98.1 | 70.0% | 48.4h |
| Mon 12:00 | 20p | Fri 15:00 | 17 | 52.9% | 60.1 | -29.9 | 301.9 | 17.8 | 0.29R | 2.26 | 132.7 | 23.5% | 89.9h |
| Mon 03:00 | 10p | Fri 15:00 | 20 | 35.0% | 89.1 | -21.7 | 342.3 | 17.1 | 0.38R | 2.22 | 92.6 | 65.0% | 61.3h |
| Mon 03:00 | 20p | Fri 17:00 | 20 | 50.0% | 63.6 | -28.9 | 347.1 | 17.4 | 0.37R | 2.20 | 73.4 | 40.0% | 81.4h |
| Mon 09:00 | 20p | Fri 17:00 | 17 | 47.1% | 64.6 | -26.1 | 281.4 | 16.6 | 0.27R | 2.20 | 65.3 | 35.3% | 80.6h |
| Mon 09:00 | 15p | Fri 15:00 | 17 | 47.1% | 67.3 | -27.6 | 290.6 | 17.1 | 0.20R | 2.17 | 87.2 | 52.9% | 72.8h |
| Mon 09:00 | 10p | Fri 15:00 | 17 | 41.2% | 70.4 | -22.7 | 266.0 | 15.6 | 0.11R | 2.17 | 66.1 | 58.8% | 61.8h |
| Mon 03:00 | 5p | Fri 19:00 | 20 | 30.0% | 83.4 | -16.5 | 269.3 | 13.5 | 0.30R | 2.16 | 98.1 | 70.0% | 49.0h |
| Mon 03:00 | 20p | Fri 19:00 | 20 | 50.0% | 59.4 | -27.6 | 317.5 | 15.9 | 0.34R | 2.15 | 77.4 | 40.0% | 82.6h |
| Mon 03:00 | 5p | Fri Close | 20 | 30.0% | 81.6 | -16.5 | 258.5 | 12.9 | 0.25R | 2.12 | 98.1 | 70.0% | 50.1h |
| Mon 03:00 | 15p | Fri 15:00 | 20 | 40.0% | 83.9 | -26.6 | 351.9 | 17.6 | 0.38R | 2.10 | 117.9 | 60.0% | 71.3h |
| Mon 09:00 | 20p | Fri 19:00 | 17 | 47.1% | 60.3 | -25.6 | 251.7 | 14.8 | 0.24R | 2.09 | 74.0 | 35.3% | 81.9h |
| Mon 12:00 | 20p | Fri 19:00 | 17 | 58.8% | 46.3 | -31.9 | 239.1 | 14.1 | 0.24R | 2.07 | 121.3 | 23.5% | 92.9h |
| Mon 12:00 | 20p | Fri 17:00 | 17 | 52.9% | 56.1 | -30.5 | 260.7 | 15.3 | 0.25R | 2.07 | 138.7 | 23.5% | 91.4h |
| Mon 09:00 | 5p | Fri 17:00 | 17 | 23.5% | 102.7 | -15.7 | 206.3 | 12.1 | -0.03R | 2.01 | 100.3 | 64.7% | 48.5h |
| Mon 03:00 | 10p | Fri 17:00 | 20 | 35.0% | 80.2 | -21.7 | 279.5 | 14.0 | 0.26R | 1.99 | 92.6 | 65.0% | 62.0h |
Profit Factor heatmap: 07A Filtered — Long / DownsideFailed / Q4 only (EURGBP)
All buckets. upside_failed == True required.
Best variant: Mon 09:00 | 5p buf | Fri 15:00 — PF 1.03, WR 21.1%, Exp 0.4p, N = 38, MaxDD = 140.2p
| Hour | Buffer | Exit | N | WR% | AvgWin | AvgLoss | Total | Exp | AvgR | PF | MaxDD | Stop% | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 09:00 | 5p | Fri 15:00 | 38 | 21.1% | 61.2 | -15.8 | 16.5 | 0.4 | 0.05R | 1.03 | 140.2 | 73.7% | 39.7h |
| Mon 09:00 | 5p | Fri Close | 38 | 23.7% | 52.7 | -17.1 | -21.5 | -0.6 | 0.06R | 0.96 | 164.4 | 73.7% | 41.8h |
| Mon 09:00 | 10p | Fri 15:00 | 38 | 23.7% | 61.8 | -20.5 | -38.6 | -1.0 | -0.03R | 0.94 | 170.2 | 71.1% | 48.3h |
| Mon 09:00 | 15p | Fri Close | 38 | 31.6% | 53.6 | -27.0 | -59.1 | -1.6 | -0.01R | 0.92 | 172.4 | 65.8% | 59.3h |
| Mon 09:00 | 5p | Fri 19:00 | 38 | 21.1% | 57.3 | -17.0 | -52.3 | -1.4 | 0.02R | 0.90 | 176.8 | 73.7% | 40.8h |
| Mon 09:00 | 10p | Fri Close | 38 | 26.3% | 55.2 | -22.0 | -65.8 | -1.7 | -0.01R | 0.89 | 194.4 | 71.1% | 50.6h |
| Mon 09:00 | 15p | Fri 15:00 | 38 | 28.9% | 54.8 | -25.2 | -76.2 | -2.0 | -0.06R | 0.89 | 163.2 | 65.8% | 56.6h |
| Mon 12:00 | 15p | Fri 15:00 | 55 | 41.8% | 42.0 | -34.1 | -126.4 | -2.3 | -0.02R | 0.88 | 262.0 | 52.7% | 71.8h |
| Mon 12:00 | 20p | Fri 15:00 | 55 | 43.6% | 41.8 | -37.2 | -150.6 | -2.7 | -0.04R | 0.87 | 287.0 | 45.5% | 75.5h |
| Mon 12:00 | 5p | Fri 15:00 | 55 | 32.7% | 43.4 | -24.4 | -120.8 | -2.2 | -0.03R | 0.87 | 336.5 | 63.6% | 62.5h |
| Mon 09:00 | 5p | Fri 17:00 | 38 | 21.1% | 54.9 | -17.0 | -69.5 | -1.8 | -0.02R | 0.86 | 173.8 | 73.7% | 40.3h |
| Mon 12:00 | 10p | Fri 15:00 | 55 | 36.4% | 44.0 | -29.4 | -148.1 | -2.7 | -0.04R | 0.86 | 328.6 | 60.0% | 67.1h |
| Mon 09:00 | 15p | Fri 19:00 | 38 | 28.9% | 55.7 | -26.6 | -104.7 | -2.8 | -0.05R | 0.85 | 188.8 | 65.8% | 57.9h |
| Mon 09:00 | 10p | Fri 19:00 | 38 | 23.7% | 59.0 | -21.8 | -101.4 | -2.7 | -0.05R | 0.84 | 206.8 | 71.1% | 49.4h |
| Mon 09:00 | 15p | Fri 17:00 | 38 | 28.9% | 54.5 | -26.5 | -116.2 | -3.1 | -0.06R | 0.84 | 194.9 | 65.8% | 57.2h |
| Mon 12:00 | 15p | Fri Close | 55 | 38.2% | 43.6 | -32.4 | -187.0 | -3.4 | -0.02R | 0.83 | 262.0 | 54.5% | 75.5h |
| Mon 12:00 | 20p | Fri Close | 55 | 40.0% | 43.5 | -34.9 | -195.1 | -3.5 | -0.04R | 0.83 | 287.0 | 49.1% | 79.6h |
| Mon 09:00 | 10p | Fri 17:00 | 38 | 23.7% | 57.3 | -21.7 | -114.4 | -3.0 | -0.07R | 0.82 | 203.8 | 71.1% | 48.8h |
| Mon 09:00 | 20p | Fri Close | 38 | 34.2% | 49.5 | -32.1 | -158.7 | -4.2 | -0.09R | 0.80 | 207.0 | 63.2% | 64.0h |
| Mon 12:00 | 15p | Fri 19:00 | 55 | 40.0% | 39.4 | -33.2 | -228.6 | -4.2 | -0.06R | 0.79 | 295.4 | 54.5% | 73.7h |
Profit Factor heatmap: 07B Baseline — Short / UpsideFailed / All Buckets
Q1 + Q4 only. upside_failed == True required. EURGBP sweep: PF 1.91, N=10 (marginal).
Best variant: Mon 03:00 | 5p buf | Fri Close — PF 1.91, WR 30.0%, Exp 7.7p, N = 10, MaxDD = 40.6p
| Hour | Buffer | Exit | N | WR% | AvgWin | AvgLoss | Total | Exp | AvgR | PF | MaxDD | Stop% | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03:00 | 5p | Fri Close | 10 | 30.0% | 53.6 | -12.0 | 76.8 | 7.7 | 0.66R | 1.91 | 40.6 | 70.0% | 45.3h |
| Mon 03:00 | 5p | Fri 19:00 | 10 | 30.0% | 41.2 | -12.0 | 39.5 | 4.0 | 0.30R | 1.47 | 40.6 | 70.0% | 44.1h |
| Mon 09:00 | 10p | Fri Close | 16 | 31.2% | 63.6 | -20.5 | 92.1 | 5.8 | 0.23R | 1.41 | 76.5 | 68.8% | 57.8h |
| Mon 09:00 | 15p | Fri Close | 16 | 37.5% | 59.5 | -25.7 | 100.4 | 6.3 | 0.22R | 1.39 | 76.8 | 62.5% | 64.8h |
| Mon 03:00 | 10p | Fri Close | 10 | 30.0% | 53.6 | -17.0 | 41.8 | 4.2 | 0.25R | 1.35 | 55.6 | 70.0% | 54.4h |
| Mon 09:00 | 10p | Fri 17:00 | 16 | 25.0% | 76.1 | -19.1 | 74.8 | 4.7 | 0.16R | 1.33 | 90.4 | 68.8% | 55.9h |
| Mon 09:00 | 5p | Fri Close | 16 | 25.0% | 60.2 | -15.4 | 56.4 | 3.5 | 0.10R | 1.31 | 60.4 | 75.0% | 46.9h |
| Mon 09:00 | 15p | Fri 17:00 | 16 | 31.2% | 67.5 | -23.7 | 76.8 | 4.8 | 0.14R | 1.29 | 76.8 | 62.5% | 62.5h |
| Mon 09:00 | 20p | Fri Close | 16 | 43.8% | 51.1 | -31.3 | 75.8 | 4.7 | 0.14R | 1.27 | 91.8 | 56.2% | 71.7h |
| Mon 09:00 | 10p | Fri 19:00 | 16 | 25.0% | 72.4 | -19.1 | 61.1 | 3.8 | 0.13R | 1.27 | 89.5 | 68.8% | 56.5h |
| Mon 03:00 | 5p | Fri 17:00 | 10 | 30.0% | 35.2 | -12.0 | 21.5 | 2.1 | 0.14R | 1.26 | 40.6 | 70.0% | 43.5h |
| Mon 09:00 | 10p | Fri 15:00 | 16 | 25.0% | 71.2 | -18.9 | 57.3 | 3.6 | 0.08R | 1.25 | 88.1 | 68.8% | 55.2h |
| Mon 09:00 | 15p | Fri 15:00 | 16 | 31.2% | 64.2 | -23.5 | 62.7 | 3.9 | 0.10R | 1.24 | 76.8 | 62.5% | 61.8h |
| Mon 09:00 | 15p | Fri 19:00 | 16 | 31.2% | 64.6 | -23.6 | 63.4 | 4.0 | 0.12R | 1.24 | 76.8 | 62.5% | 63.2h |
| Mon 09:00 | 20p | Fri 17:00 | 16 | 37.5% | 57.7 | -28.5 | 61.1 | 3.8 | 0.11R | 1.21 | 91.8 | 56.2% | 69.1h |
| Mon 09:00 | 5p | Fri 17:00 | 16 | 18.8% | 76.0 | -14.5 | 39.7 | 2.5 | 0.01R | 1.21 | 65.4 | 75.0% | 45.4h |
| Mon 12:00 | 10p | Fri 15:00 | 25 | 44.0% | 42.9 | -28.4 | 74.8 | 3.0 | 0.12R | 1.19 | 152.9 | 52.0% | 70.2h |
| Mon 09:00 | 5p | Fri 15:00 | 16 | 18.8% | 72.8 | -14.3 | 32.4 | 2.0 | -0.05R | 1.17 | 63.1 | 75.0% | 44.9h |
| Mon 12:00 | 5p | Fri 15:00 | 25 | 40.0% | 41.3 | -23.6 | 58.9 | 2.4 | 0.13R | 1.17 | 137.9 | 56.0% | 64.7h |
| Mon 03:00 | 5p | Fri 15:00 | 10 | 30.0% | 32.4 | -12.0 | 13.1 | 1.3 | 0.10R | 1.16 | 40.6 | 70.0% | 42.9h |
Profit Factor heatmap: 07B Filtered — Short / UpsideFailed / Q1+Q4 (EURGBP)
All 5 strategies shown at their individually optimal (entrance hour / buffer / exit). The key question: does bucket filtering materially improve tradeability versus taking all confirmed trap trades?
| Strategy | Hour | Buffer | Exit | N | WR% | AvgWin | AvgLoss | Total | Exp | AvgR | PF | MaxDD | Stop% | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T04_ref | Mon 03:00 | 5p | Fri 19:00 | 196 | 19.4% | 54.7 | -18.1 | -772.0 | -3.9 | -0.22R | 0.73 | 843.8 | 79.1% | 43.9h |
| 07A_base | Mon 03:00 | 20p | Fri 17:00 | 143 | 30.1% | 59.3 | -31.9 | -638.3 | -4.5 | -0.11R | 0.80 | 1018.5 | 61.5% | 67.0h |
| 07A_filt | Mon 03:00 | 5p | Fri 15:00 | 20 | 30.0% | 100.3 | -16.5 | 370.6 | 18.5 | 0.52R | 2.60 | 98.1 | 70.0% | 47.8h |
| 07B_base | Mon 09:00 | 5p | Fri 15:00 | 38 | 21.1% | 61.2 | -15.8 | 16.5 | 0.4 | 0.05R | 1.03 | 140.2 | 73.7% | 39.7h |
| 07B_filt | Mon 03:00 | 5p | Fri Close | 10 | 30.0% | 53.6 | -12.0 | 76.8 | 7.7 | 0.66R | 1.91 | 40.6 | 70.0% | 45.3h |
Profit Factor, Win Rate, Expectancy: best variant per strategy.
Stop-hit percentage and average R multiple: best variant per strategy.
Trade pip distributions: best variant per strategy.
Weekly candle-type attribution for traded weeks (best variant per strategy).