CONFIDENTIAL — KALAYA CAPITAL PROPRIETARY RESEARCH | Generated: 2026-03-13 21:10 | File: GBPUSD_strategy_sim_06_20220515_20260301_195w_20260313_2110
Equity curves: cumulative pips for each strategy's best variant. Each line uses its own optimal (entry hour / buffer / exit) configuration.
low_so_far − buffer. If bar opening gaps through stop, exit at Open.high_so_far + buffer. Same gap treatment.Mon 03:00 only (T04 best hour). All buckets. No downside_failed filter.
Best variant: Mon 03:00 | 10p buf | Fri Close — PF 1.00, WR 16.4%, Exp -0.1p, N = 195, MaxDD = 961.7p
| Hour | Buffer | Exit | N | WR% | AvgWin | AvgLoss | Total | Exp | AvgR | PF | MaxDD | Stop% | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03:00 | 10p | Fri Close | 195 | 16.4% | 150.1 | -29.5 | -12.0 | -0.1 | -0.03R | 1.00 | 961.7 | 83.1% | 38.1h |
| Mon 03:00 | 20p | Fri Close | 195 | 22.1% | 140.3 | -39.7 | -4.9 | -0.0 | -0.02R | 1.00 | 1247.1 | 77.4% | 49.0h |
| Mon 03:00 | 20p | Fri 19:00 | 195 | 22.1% | 135.7 | -39.7 | -200.8 | -1.0 | -0.04R | 0.97 | 1320.0 | 77.4% | 48.1h |
| Mon 03:00 | 10p | Fri 19:00 | 195 | 16.4% | 145.2 | -29.5 | -163.1 | -0.8 | -0.06R | 0.97 | 988.3 | 83.1% | 37.4h |
| Mon 03:00 | 10p | Fri 17:00 | 195 | 16.9% | 139.4 | -29.7 | -211.9 | -1.1 | -0.08R | 0.96 | 913.4 | 83.1% | 37.0h |
| Mon 03:00 | 20p | Fri 17:00 | 195 | 22.6% | 130.2 | -40.0 | -304.5 | -1.6 | -0.06R | 0.95 | 1291.8 | 77.4% | 47.6h |
| Mon 03:00 | 5p | Fri Close | 195 | 14.4% | 137.6 | -24.8 | -281.4 | -1.4 | -0.06R | 0.93 | 1355.1 | 85.6% | 31.6h |
| Mon 03:00 | 10p | Fri 15:00 | 195 | 17.4% | 130.0 | -29.8 | -375.7 | -1.9 | -0.11R | 0.92 | 921.3 | 82.6% | 36.7h |
| Mon 03:00 | 20p | Fri 15:00 | 195 | 23.1% | 122.2 | -40.1 | -511.2 | -2.6 | -0.09R | 0.91 | 1226.3 | 76.9% | 47.2h |
| Mon 03:00 | 5p | Fri 19:00 | 195 | 14.4% | 132.8 | -24.8 | -416.9 | -2.1 | -0.10R | 0.90 | 1364.4 | 85.6% | 31.0h |
| Mon 03:00 | 15p | Fri Close | 195 | 17.9% | 140.5 | -34.5 | -603.3 | -3.1 | -0.14R | 0.89 | 1211.4 | 81.5% | 42.8h |
| Mon 03:00 | 5p | Fri 17:00 | 195 | 14.4% | 129.9 | -24.8 | -497.7 | -2.6 | -0.16R | 0.88 | 1312.7 | 85.6% | 30.7h |
| Mon 03:00 | 15p | Fri 19:00 | 195 | 17.9% | 136.3 | -34.5 | -746.8 | -3.8 | -0.16R | 0.86 | 1240.0 | 81.5% | 42.0h |
| Mon 03:00 | 15p | Fri 17:00 | 195 | 18.5% | 131.0 | -34.7 | -803.3 | -4.1 | -0.17R | 0.85 | 1170.3 | 81.5% | 41.7h |
| Mon 03:00 | 5p | Fri 15:00 | 195 | 14.9% | 118.6 | -24.9 | -684.9 | -3.5 | -0.19R | 0.83 | 1366.7 | 85.1% | 30.4h |
| Mon 03:00 | 15p | Fri 15:00 | 195 | 19.0% | 122.0 | -34.8 | -985.2 | -5.1 | -0.20R | 0.82 | 1191.1 | 81.0% | 41.3h |
Profit Factor heatmap: T04 Reference — Long / No Filter
All buckets. downside_failed == True required.
Best variant: Mon 03:00 | 10p buf | Fri Close — PF 1.23, WR 19.0%, Exp 5.8p, N = 116, MaxDD = 507.7p
| Hour | Buffer | Exit | N | WR% | AvgWin | AvgLoss | Total | Exp | AvgR | PF | MaxDD | Stop% | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03:00 | 10p | Fri Close | 116 | 19.0% | 162.2 | -30.8 | 671.0 | 5.8 | 0.05R | 1.23 | 507.7 | 80.2% | 43.2h |
| Mon 03:00 | 10p | Fri 19:00 | 116 | 19.0% | 156.6 | -30.8 | 551.9 | 4.8 | 0.04R | 1.19 | 510.2 | 80.2% | 42.4h |
| Mon 03:00 | 10p | Fri 17:00 | 116 | 19.8% | 148.6 | -31.1 | 524.5 | 4.5 | 0.04R | 1.18 | 426.9 | 80.2% | 42.0h |
| Mon 03:00 | 10p | Fri 15:00 | 116 | 20.7% | 137.5 | -31.3 | 421.0 | 3.6 | 0.02R | 1.15 | 392.5 | 79.3% | 41.6h |
| Mon 03:00 | 5p | Fri Close | 116 | 17.2% | 144.2 | -26.3 | 363.0 | 3.1 | 0.02R | 1.14 | 524.7 | 82.8% | 37.2h |
| Mon 09:00 | 5p | Fri Close | 120 | 21.7% | 144.3 | -35.5 | 412.4 | 3.4 | 0.03R | 1.12 | 610.4 | 78.3% | 41.9h |
| Mon 03:00 | 5p | Fri 19:00 | 116 | 17.2% | 139.8 | -26.3 | 273.7 | 2.4 | 0.01R | 1.11 | 534.0 | 82.8% | 36.5h |
| Mon 03:00 | 20p | Fri Close | 116 | 23.3% | 148.5 | -40.9 | 372.8 | 3.2 | -0.01R | 1.10 | 670.7 | 75.9% | 52.0h |
| Mon 03:00 | 15p | Fri Close | 116 | 20.7% | 151.9 | -35.9 | 345.5 | 3.0 | -0.02R | 1.10 | 642.8 | 78.4% | 47.4h |
| Mon 03:00 | 5p | Fri 17:00 | 116 | 17.2% | 137.8 | -26.3 | 235.1 | 2.0 | 0.01R | 1.09 | 482.3 | 82.8% | 36.2h |
| Mon 09:00 | 10p | Fri Close | 120 | 23.3% | 144.8 | -40.3 | 343.3 | 2.9 | 0.04R | 1.09 | 706.7 | 75.8% | 46.1h |
| Mon 03:00 | 15p | Fri 19:00 | 116 | 20.7% | 147.2 | -35.8 | 236.0 | 2.0 | -0.03R | 1.07 | 648.1 | 78.4% | 46.5h |
| Mon 09:00 | 5p | Fri 19:00 | 120 | 20.8% | 142.2 | -35.0 | 230.2 | 1.9 | -0.00R | 1.07 | 619.7 | 77.5% | 41.0h |
| Mon 09:00 | 20p | Fri Close | 120 | 27.5% | 141.0 | -50.4 | 272.3 | 2.3 | 0.05R | 1.06 | 875.5 | 70.8% | 53.7h |
| Mon 03:00 | 20p | Fri 19:00 | 116 | 23.3% | 142.7 | -40.8 | 219.2 | 1.9 | -0.03R | 1.06 | 709.5 | 75.9% | 51.0h |
| Mon 03:00 | 15p | Fri 17:00 | 116 | 21.6% | 140.1 | -36.2 | 206.1 | 1.8 | -0.03R | 1.06 | 564.8 | 78.4% | 46.1h |
| Mon 09:00 | 10p | Fri 19:00 | 120 | 22.5% | 143.3 | -39.6 | 182.6 | 1.5 | 0.02R | 1.05 | 712.0 | 75.0% | 45.1h |
| Mon 03:00 | 20p | Fri 17:00 | 116 | 24.1% | 135.0 | -41.3 | 148.3 | 1.3 | -0.04R | 1.04 | 660.1 | 75.9% | 50.6h |
| Mon 03:00 | 5p | Fri 15:00 | 116 | 18.1% | 123.2 | -26.4 | 75.0 | 0.6 | -0.03R | 1.03 | 468.7 | 81.9% | 35.8h |
| Mon 03:00 | 15p | Fri 15:00 | 116 | 22.4% | 129.8 | -36.4 | 97.4 | 0.8 | -0.05R | 1.03 | 501.0 | 77.6% | 45.7h |
Profit Factor heatmap: 06A Baseline — Long / DownsideFailed / All Buckets
Q2 only. downside_failed == True required. GBPUSD sweep: PF 2.94, N=25.
Best variant: Mon 03:00 | 20p buf | Fri Close — PF 2.94, WR 44.0%, Exp 43.3p, N = 25, MaxDD = 217.6p
| Hour | Buffer | Exit | N | WR% | AvgWin | AvgLoss | Total | Exp | AvgR | PF | MaxDD | Stop% | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 03:00 | 20p | Fri Close | 25 | 44.0% | 148.9 | -39.7 | 1081.4 | 43.3 | 0.91R | 2.94 | 217.6 | 56.0% | 63.0h |
| Mon 03:00 | 20p | Fri 19:00 | 25 | 44.0% | 147.2 | -39.7 | 1063.0 | 42.5 | 0.89R | 2.91 | 217.6 | 56.0% | 61.2h |
| Mon 03:00 | 20p | Fri 17:00 | 25 | 44.0% | 144.7 | -39.7 | 1035.2 | 41.4 | 0.87R | 2.86 | 217.6 | 56.0% | 60.3h |
| Mon 03:00 | 10p | Fri Close | 25 | 36.0% | 150.8 | -30.4 | 871.2 | 34.8 | 0.96R | 2.79 | 167.6 | 64.0% | 52.5h |
| Mon 03:00 | 10p | Fri 19:00 | 25 | 36.0% | 149.9 | -30.4 | 863.4 | 34.5 | 0.94R | 2.78 | 167.6 | 64.0% | 51.0h |
| Mon 03:00 | 10p | Fri 17:00 | 25 | 36.0% | 147.6 | -30.4 | 842.7 | 33.7 | 0.93R | 2.73 | 167.6 | 64.0% | 50.3h |
| Mon 03:00 | 20p | Fri 15:00 | 25 | 44.0% | 134.4 | -39.7 | 922.6 | 36.9 | 0.77R | 2.66 | 217.6 | 56.0% | 59.4h |
| Mon 03:00 | 10p | Fri 15:00 | 25 | 36.0% | 132.2 | -30.4 | 703.8 | 28.2 | 0.76R | 2.45 | 167.6 | 64.0% | 49.6h |
| Mon 03:00 | 15p | Fri Close | 25 | 36.0% | 150.8 | -35.4 | 791.2 | 31.6 | 0.74R | 2.40 | 192.6 | 64.0% | 54.1h |
| Mon 03:00 | 15p | Fri 19:00 | 25 | 36.0% | 149.9 | -35.4 | 783.4 | 31.3 | 0.73R | 2.38 | 192.6 | 64.0% | 52.6h |
| Mon 03:00 | 15p | Fri 17:00 | 25 | 36.0% | 147.6 | -35.4 | 762.7 | 30.5 | 0.72R | 2.35 | 192.6 | 64.0% | 51.9h |
| Mon 09:00 | 5p | Fri Close | 32 | 31.2% | 142.2 | -29.8 | 767.9 | 24.0 | 0.68R | 2.17 | 180.0 | 68.8% | 45.0h |
| Mon 09:00 | 5p | Fri 19:00 | 32 | 28.1% | 157.4 | -28.6 | 759.7 | 23.7 | 0.67R | 2.16 | 180.0 | 68.8% | 43.7h |
| Mon 09:00 | 20p | Fri Close | 32 | 40.6% | 141.1 | -45.4 | 971.4 | 30.4 | 0.67R | 2.13 | 270.0 | 59.4% | 59.2h |
| Mon 09:00 | 20p | Fri 19:00 | 32 | 37.5% | 152.6 | -43.3 | 965.6 | 30.2 | 0.67R | 2.12 | 270.0 | 59.4% | 57.5h |
| Mon 09:00 | 5p | Fri 17:00 | 32 | 28.1% | 154.1 | -28.6 | 729.7 | 22.8 | 0.65R | 2.11 | 180.0 | 68.8% | 43.1h |
| Mon 03:00 | 15p | Fri 15:00 | 25 | 36.0% | 132.2 | -35.4 | 623.8 | 25.0 | 0.57R | 2.10 | 192.6 | 64.0% | 51.2h |
| Mon 09:00 | 10p | Fri 19:00 | 32 | 31.2% | 155.4 | -33.7 | 813.0 | 25.4 | 0.70R | 2.10 | 210.0 | 65.6% | 48.4h |
| Mon 09:00 | 10p | Fri Close | 32 | 34.4% | 140.7 | -35.2 | 808.2 | 25.3 | 0.68R | 2.09 | 210.0 | 65.6% | 49.8h |
| Mon 09:00 | 20p | Fri 17:00 | 32 | 37.5% | 150.7 | -43.3 | 942.5 | 29.5 | 0.66R | 2.09 | 270.0 | 59.4% | 56.7h |
Profit Factor heatmap: 06A Filtered — Long / DownsideFailed / Q2 only (GBPUSD)
All buckets. upside_failed == True required.
Best variant: Mon 12:00 | 20p buf | Fri 15:00 — PF 0.76, WR 30.6%, Exp -10.7p, N = 62, MaxDD = 1330.4p
| Hour | Buffer | Exit | N | WR% | AvgWin | AvgLoss | Total | Exp | AvgR | PF | MaxDD | Stop% | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 12:00 | 20p | Fri 15:00 | 62 | 30.6% | 112.0 | -64.9 | -665.3 | -10.7 | -0.12R | 0.76 | 1330.4 | 64.5% | 51.4h |
| Mon 12:00 | 20p | Fri 17:00 | 62 | 27.4% | 121.2 | -62.6 | -756.6 | -12.2 | -0.18R | 0.73 | 1425.6 | 66.1% | 52.1h |
| Mon 12:00 | 10p | Fri 15:00 | 62 | 29.0% | 101.2 | -57.0 | -687.8 | -11.1 | -0.09R | 0.73 | 1153.2 | 69.4% | 45.8h |
| Mon 12:00 | 5p | Fri 15:00 | 62 | 27.4% | 100.2 | -52.2 | -644.0 | -10.4 | -0.08R | 0.73 | 1139.4 | 72.6% | 42.0h |
| Mon 12:00 | 20p | Fri Close | 62 | 29.0% | 114.6 | -65.3 | -808.4 | -13.0 | -0.19R | 0.72 | 1490.7 | 67.7% | 54.0h |
| Mon 12:00 | 20p | Fri 19:00 | 62 | 27.4% | 120.7 | -63.2 | -792.5 | -12.8 | -0.18R | 0.72 | 1453.7 | 66.1% | 52.8h |
| Mon 12:00 | 15p | Fri 15:00 | 62 | 29.0% | 101.2 | -61.2 | -869.0 | -14.0 | -0.14R | 0.68 | 1338.2 | 67.7% | 48.8h |
| Mon 12:00 | 5p | Fri 17:00 | 62 | 24.2% | 105.2 | -50.1 | -776.4 | -12.5 | -0.16R | 0.67 | 1163.2 | 72.6% | 42.5h |
| Mon 12:00 | 5p | Fri 19:00 | 62 | 24.2% | 104.5 | -50.3 | -799.0 | -12.9 | -0.15R | 0.66 | 1176.3 | 72.6% | 43.1h |
| Mon 12:00 | 5p | Fri Close | 62 | 25.8% | 95.2 | -51.9 | -866.7 | -14.0 | -0.17R | 0.64 | 1217.1 | 72.6% | 44.1h |
| Mon 09:00 | 20p | Fri Close | 56 | 19.6% | 135.5 | -52.9 | -890.5 | -15.9 | -0.31R | 0.63 | 1537.5 | 75.0% | 46.0h |
| Mon 09:00 | 20p | Fri 15:00 | 56 | 25.0% | 101.7 | -54.8 | -879.2 | -15.7 | -0.24R | 0.62 | 1347.0 | 71.4% | 43.9h |
| Mon 12:00 | 10p | Fri 17:00 | 62 | 24.2% | 105.2 | -53.9 | -956.0 | -15.4 | -0.21R | 0.62 | 1312.8 | 71.0% | 46.4h |
| Mon 12:00 | 10p | Fri 19:00 | 62 | 24.2% | 104.5 | -55.0 | -1017.0 | -16.4 | -0.22R | 0.61 | 1364.3 | 71.0% | 47.0h |
| Mon 09:00 | 20p | Fri 17:00 | 56 | 23.2% | 109.3 | -54.1 | -903.7 | -16.1 | -0.31R | 0.61 | 1550.0 | 71.4% | 44.4h |
| Mon 09:00 | 20p | Fri 19:00 | 56 | 19.6% | 124.4 | -52.2 | -981.1 | -17.5 | -0.34R | 0.58 | 1584.3 | 73.2% | 45.0h |
| Mon 12:00 | 10p | Fri Close | 62 | 25.8% | 95.2 | -56.8 | -1088.3 | -17.6 | -0.23R | 0.58 | 1405.2 | 72.6% | 48.0h |
| Mon 12:00 | 15p | Fri 17:00 | 62 | 24.2% | 105.2 | -58.5 | -1171.9 | -18.9 | -0.26R | 0.57 | 1498.7 | 69.4% | 49.4h |
| Mon 12:00 | 15p | Fri 19:00 | 62 | 24.2% | 104.5 | -59.1 | -1209.9 | -19.5 | -0.26R | 0.56 | 1527.2 | 69.4% | 50.0h |
| Mon 12:00 | 15p | Fri Close | 62 | 25.8% | 95.2 | -60.9 | -1276.7 | -20.6 | -0.27R | 0.54 | 1563.6 | 71.0% | 51.2h |
Profit Factor heatmap: 06B Baseline — Short / UpsideFailed / All Buckets
Q1 + Q2 only. upside_failed == True required. GBPUSD sweep: PF 1.63, N=25.
Best variant: Mon 09:00 | 20p buf | Fri Close — PF 1.63, WR 32.0%, Exp 19.5p, N = 25, MaxDD = 410.8p
| Hour | Buffer | Exit | N | WR% | AvgWin | AvgLoss | Total | Exp | AvgR | PF | MaxDD | Stop% | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 09:00 | 20p | Fri Close | 25 | 32.0% | 158.1 | -45.8 | 486.9 | 19.5 | 0.18R | 1.63 | 410.8 | 64.0% | 59.0h |
| Mon 09:00 | 20p | Fri 17:00 | 25 | 32.0% | 148.4 | -45.4 | 414.7 | 16.6 | 0.13R | 1.54 | 411.1 | 60.0% | 56.8h |
| Mon 09:00 | 20p | Fri 19:00 | 25 | 32.0% | 146.1 | -46.3 | 381.4 | 15.3 | 0.10R | 1.48 | 445.2 | 64.0% | 57.6h |
| Mon 09:00 | 20p | Fri 15:00 | 25 | 32.0% | 124.1 | -45.2 | 224.3 | 9.0 | 0.00R | 1.29 | 387.3 | 60.0% | 56.0h |
| Mon 12:00 | 20p | Fri Close | 29 | 34.5% | 151.1 | -68.3 | 213.0 | 7.3 | 0.10R | 1.16 | 491.7 | 62.1% | 60.3h |
| Mon 12:00 | 20p | Fri 19:00 | 29 | 34.5% | 146.4 | -68.8 | 156.4 | 5.4 | 0.08R | 1.12 | 503.3 | 62.1% | 58.8h |
| Mon 12:00 | 20p | Fri 17:00 | 29 | 34.5% | 142.5 | -70.0 | 93.8 | 3.2 | 0.04R | 1.07 | 546.8 | 62.1% | 58.0h |
| Mon 09:00 | 5p | Fri Close | 25 | 24.0% | 113.4 | -33.7 | 39.6 | 1.6 | -0.14R | 1.06 | 443.8 | 76.0% | 42.0h |
| Mon 09:00 | 5p | Fri 17:00 | 25 | 24.0% | 110.1 | -33.7 | 20.0 | 0.8 | -0.17R | 1.03 | 444.7 | 76.0% | 40.5h |
| Mon 09:00 | 5p | Fri 19:00 | 25 | 24.0% | 106.7 | -33.7 | -0.5 | -0.0 | -0.19R | 1.00 | 464.3 | 76.0% | 41.0h |
| Mon 09:00 | 5p | Fri 15:00 | 25 | 24.0% | 100.8 | -33.7 | -35.7 | -1.4 | -0.22R | 0.94 | 449.0 | 76.0% | 40.0h |
| Mon 09:00 | 10p | Fri Close | 25 | 24.0% | 113.4 | -38.6 | -53.0 | -2.1 | -0.21R | 0.93 | 521.4 | 76.0% | 45.2h |
| Mon 09:00 | 10p | Fri 17:00 | 25 | 24.0% | 110.1 | -38.6 | -72.6 | -2.9 | -0.23R | 0.90 | 522.3 | 76.0% | 43.8h |
| Mon 12:00 | 20p | Fri 15:00 | 29 | 31.0% | 129.6 | -65.8 | -149.0 | -5.1 | -0.06R | 0.89 | 592.8 | 58.6% | 57.2h |
| Mon 09:00 | 10p | Fri 19:00 | 25 | 24.0% | 106.7 | -38.6 | -93.1 | -3.7 | -0.25R | 0.87 | 541.9 | 76.0% | 44.2h |
| Mon 09:00 | 15p | Fri 15:00 | 25 | 28.0% | 94.2 | -42.4 | -104.4 | -4.2 | -0.21R | 0.86 | 487.7 | 68.0% | 49.1h |
| Mon 09:00 | 15p | Fri Close | 25 | 24.0% | 113.4 | -41.7 | -111.4 | -4.5 | -0.23R | 0.86 | 564.8 | 72.0% | 51.5h |
| Mon 12:00 | 5p | Fri 19:00 | 29 | 27.6% | 122.5 | -55.9 | -193.1 | -6.7 | 0.02R | 0.84 | 601.4 | 72.4% | 45.9h |
| Mon 09:00 | 10p | Fri 15:00 | 25 | 24.0% | 100.8 | -37.8 | -112.6 | -4.5 | -0.26R | 0.84 | 510.9 | 72.0% | 43.2h |
| Mon 09:00 | 15p | Fri 17:00 | 25 | 24.0% | 110.1 | -41.6 | -130.6 | -5.2 | -0.24R | 0.83 | 565.3 | 68.0% | 49.8h |
Profit Factor heatmap: 06B Filtered — Short / UpsideFailed / Q1+Q2 (GBPUSD)
All 5 strategies shown at their individually optimal (entrance hour / buffer / exit). The key question: does bucket filtering materially improve tradeability versus taking all confirmed trap trades?
| Strategy | Hour | Buffer | Exit | N | WR% | AvgWin | AvgLoss | Total | Exp | AvgR | PF | MaxDD | Stop% | Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T04_ref | Mon 03:00 | 10p | Fri Close | 195 | 16.4% | 150.1 | -29.5 | -12.0 | -0.1 | -0.03R | 1.00 | 961.7 | 83.1% | 38.1h |
| 06A_base | Mon 03:00 | 10p | Fri Close | 116 | 19.0% | 162.2 | -30.8 | 671.0 | 5.8 | 0.05R | 1.23 | 507.7 | 80.2% | 43.2h |
| 06A_filt | Mon 03:00 | 20p | Fri Close | 25 | 44.0% | 148.9 | -39.7 | 1081.4 | 43.3 | 0.91R | 2.94 | 217.6 | 56.0% | 63.0h |
| 06B_base | Mon 12:00 | 20p | Fri 15:00 | 62 | 30.6% | 112.0 | -64.9 | -665.3 | -10.7 | -0.12R | 0.76 | 1330.4 | 64.5% | 51.4h |
| 06B_filt | Mon 09:00 | 20p | Fri Close | 25 | 32.0% | 158.1 | -45.8 | 486.9 | 19.5 | 0.18R | 1.63 | 410.8 | 64.0% | 59.0h |
Profit Factor, Win Rate, Expectancy: best variant per strategy.
Stop-hit percentage and average R multiple: best variant per strategy.
Trade pip distributions: best variant per strategy.
Weekly candle-type attribution for traded weeks (best variant per strategy).