CONFIDENTIAL — KALAYA CAPITAL PROPRIETARY RESEARCH | Generated: 2026-03-14 21:00 | Symbol: USDJPY | Period: 2007-01-07 to 2026-03-01 | Train: 104w / Test: 4w / Step: 4w | 224 folds (206 with valid candidate)
Each shaded region is one forward fold. Gold line = cumulative pips. Vertical grey lines mark fold boundaries. Charts use dark backgrounds for visibility.
Green = PF ≥ 1.2, gold = PF 1.0–1.2, red = PF < 1.0. Zero bars = fold had no forward trades.
Thresholds: Deploy = agg PF ≥ 1.2 AND trades ≥ 15 AND avg plateau ≥ 60.0%. Research = agg PF ≥ 1.0 AND avg plateau ≥ 40.0%.
Low-information reminder: Each individual forward window contains very few trades (often 0 or 1). The PF and WR for individual folds are statistically meaningless. Use this table to inspect parameter stability and plateau consistency across folds, not to evaluate individual forward outcomes.
| # | Train Start | Train End | Test Start | Test End | Selected Parameters | Train N | Train PF | Plateau | Plateau % | Fwd N | Fwd PF | Fwd Net | Fwd WR | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-01-07 | 2008-12-28 | 2009-01-04 | 2009-01-25 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 2 | 2007-02-04 | 2009-01-25 | 2009-02-01 | 2009-02-22 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 3 | 2007-03-04 | 2009-02-22 | 2009-03-01 | 2009-03-22 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 4 | 2007-04-01 | 2009-03-22 | 2009-03-29 | 2009-04-19 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 5 | 2007-04-29 | 2009-04-19 | 2009-04-26 | 2009-05-17 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 6 | 2007-05-27 | 2009-05-17 | 2009-05-24 | 2009-06-14 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 7 | 2007-06-24 | 2009-06-14 | 2009-06-21 | 2009-07-12 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 8 | 2007-07-22 | 2009-07-12 | 2009-07-19 | 2009-08-09 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 9 | 2007-08-19 | 2009-08-09 | 2009-08-16 | 2009-09-06 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 10 | 2007-09-16 | 2009-09-06 | 2009-09-13 | 2009-10-04 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 11 | 2007-10-14 | 2009-10-04 | 2009-10-11 | 2009-11-01 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 12 | 2007-11-11 | 2009-11-01 | 2009-11-08 | 2009-11-29 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 13 | 2007-12-09 | 2009-11-29 | 2009-12-06 | 2009-12-27 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 14 | 2008-01-06 | 2009-12-27 | 2010-01-03 | 2010-01-24 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 15 | 2008-02-03 | 2010-01-24 | 2010-01-31 | 2010-02-21 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=0 raw obs, sweep had 0 variants with N ≥ 10) |
| 16 | 2008-03-02 | 2010-02-21 | 2010-02-28 | 2010-03-21 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=96 raw obs, sweep had 0 variants with N ≥ 10) |
| 17 | 2008-03-30 | 2010-03-21 | 2010-03-28 | 2010-04-18 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=224 raw obs, sweep had 0 variants with N ≥ 10) |
| 18 | 2008-04-27 | 2010-04-18 | 2010-04-25 | 2010-05-16 | — no candidate — | — | — | NO CAND | 0.0% | 0 | — | — | — | No valid candidate in training window (N=320 raw obs, sweep had 0 variants with N ≥ 10) |
| 19 | 2008-05-25 | 2010-05-16 | 2010-05-23 | 2010-06-13 | Q1+Q2+Q3+Q4 | 12:00 | 5p | Fri Close | 10 | 0.14 | UNSTABLE | 0.0% | 3 | 0.00 | -151.6p | 0.0% | |
| 20 | 2008-06-22 | 2010-06-13 | 2010-06-20 | 2010-07-11 | Q1+Q3+Q4 | 03:00 | 5p | Fri 17:00 | 11 | 0.30 | UNSTABLE | 0.0% | 2 | 0.00 | -59.2p | 0.0% | |
| 21 | 2008-07-20 | 2010-07-11 | 2010-07-18 | 2010-08-08 | Q1+Q2+Q4 | 03:00 | 5p | Fri 17:00 | 10 | 0.30 | UNSTABLE | 0.0% | 3 | 0.00 | -84.1p | 0.0% | |
| 22 | 2008-08-17 | 2010-08-08 | 2010-08-15 | 2010-09-05 | Q1+Q3 | 03:00 | 5p | Fri 17:00 | 10 | 0.37 | UNSTABLE | 0.0% | 0 | — | — | — | |
| 23 | 2008-09-14 | 2010-09-05 | 2010-09-12 | 2010-10-03 | Q1+Q3 | 03:00 | 5p | Fri 17:00 | 10 | 0.37 | UNSTABLE | 0.0% | 1 | 0.00 | -18.6p | 0.0% | |
| 24 | 2008-10-12 | 2010-10-03 | 2010-10-10 | 2010-10-31 | Q1+Q2 | 09:00 | 15p | Fri Close | 10 | 0.38 | UNSTABLE | 0.0% | 0 | — | — | — | |
| 25 | 2008-11-09 | 2010-10-31 | 2010-11-07 | 2010-11-28 | Q1+Q2 | 09:00 | 15p | Fri Close | 10 | 0.38 | UNSTABLE | 0.0% | 0 | — | — | — | |
| 26 | 2008-12-07 | 2010-11-28 | 2010-12-05 | 2010-12-26 | Q1+Q4 | 09:00 | 15p | Fri Close | 13 | 0.49 | UNSTABLE | 0.0% | 2 | 0.00 | -70.8p | 0.0% | |
| 27 | 2009-01-04 | 2010-12-26 | 2011-01-02 | 2011-01-23 | Q1+Q4 | 09:00 | 15p | Fri Close | 15 | 0.42 | UNSTABLE | 0.0% | 1 | 99.00 | +180.6p | 100.0% | |
| 28 | 2009-02-01 | 2011-01-23 | 2011-01-30 | 2011-02-20 | Q1 | 03:00 | 5p | Fri 15:00 | 10 | 1.49 | UNSTABLE | 11.7% | 0 | — | — | — | |
| 29 | 2009-03-01 | 2011-02-20 | 2011-02-27 | 2011-03-20 | Q1 | 03:00 | 5p | Fri 15:00 | 10 | 1.49 | UNSTABLE | 9.4% | 1 | 99.00 | +65.7p | 100.0% | |
| 30 | 2009-03-29 | 2011-03-20 | 2011-03-27 | 2011-04-17 | Q1 | 03:00 | 5p | Fri 15:00 | 11 | 1.87 | UNSTABLE | 27.3% | 0 | — | — | — | |
| 31 | 2009-04-26 | 2011-04-17 | 2011-04-24 | 2011-05-15 | Q1 | 03:00 | 5p | Fri 15:00 | 11 | 1.87 | RESEARCH | 55.5% | 1 | 0.00 | -18.3p | 0.0% | |
| 32 | 2009-05-24 | 2011-05-15 | 2011-05-22 | 2011-06-12 | Q1 | 03:00 | 5p | Fri 15:00 | 12 | 1.69 | RESEARCH | 53.9% | 1 | 0.00 | -17.3p | 0.0% | |
| 33 | 2009-06-21 | 2011-06-12 | 2011-06-19 | 2011-07-10 | Q1 | 03:00 | 5p | Fri 15:00 | 13 | 1.55 | UNSTABLE | 34.4% | 2 | 0.45 | -11.5p | 50.0% | |
| 34 | 2009-07-19 | 2011-07-10 | 2011-07-17 | 2011-08-07 | Q1 | 03:00 | 5p | Fri Close | 15 | 1.47 | UNSTABLE | 28.1% | 1 | 0.00 | -27.3p | 0.0% | |
| 35 | 2009-08-16 | 2011-08-07 | 2011-08-14 | 2011-09-04 | Q4 | 12:00 | 5p | Fri 15:00 | 10 | 1.33 | UNSTABLE | 8.3% | 0 | — | — | — | |
| 36 | 2009-09-13 | 2011-09-04 | 2011-09-11 | 2011-10-02 | Q4 | 12:00 | 5p | Fri 15:00 | 10 | 1.33 | UNSTABLE | 7.5% | 0 | — | — | — | |
| 37 | 2009-10-11 | 2011-10-02 | 2011-10-09 | 2011-10-30 | Q4 | 12:00 | 5p | Fri 15:00 | 10 | 1.33 | UNSTABLE | 7.5% | 0 | — | — | — | |
| 38 | 2009-11-08 | 2011-10-30 | 2011-11-06 | 2011-11-27 | Q1 | 03:00 | 5p | Fri Close | 19 | 1.99 | UNSTABLE | 31.2% | 1 | 0.00 | -7.9p | 0.0% | |
| 39 | 2009-12-06 | 2011-11-27 | 2011-12-04 | 2011-12-25 | Q1 | 03:00 | 5p | Fri Close | 20 | 1.94 | UNSTABLE | 26.6% | 0 | — | — | — | |
| 40 | 2010-01-03 | 2011-12-25 | 2012-01-01 | 2012-01-22 | Q1 | 03:00 | 5p | Fri Close | 20 | 1.94 | UNSTABLE | 27.3% | 0 | — | — | — | |
| 41 | 2010-01-31 | 2012-01-22 | 2012-01-29 | 2012-02-19 | Q1 | 03:00 | 5p | Fri Close | 20 | 1.94 | UNSTABLE | 25.8% | 0 | — | — | — | |
| 42 | 2010-02-28 | 2012-02-19 | 2012-02-26 | 2012-03-18 | Q1 | 03:00 | 5p | Fri Close | 19 | 1.71 | UNSTABLE | 20.3% | 0 | — | — | — | |
| 43 | 2010-03-28 | 2012-03-18 | 2012-03-25 | 2012-04-15 | Q1 | 03:00 | 5p | Fri Close | 18 | 1.92 | UNSTABLE | 25.0% | 1 | 0.00 | -30.2p | 0.0% | |
| 44 | 2010-04-25 | 2012-04-15 | 2012-04-22 | 2012-05-13 | Q1 | 03:00 | 5p | Fri Close | 18 | 1.87 | UNSTABLE | 21.9% | 1 | 0.00 | -27.7p | 0.0% | |
| 45 | 2010-05-23 | 2012-05-13 | 2012-05-20 | 2012-06-10 | Q1 | 03:00 | 5p | Fri Close | 19 | 1.70 | UNSTABLE | 21.9% | 1 | 0.00 | -14.0p | 0.0% | |
| 46 | 2010-06-20 | 2012-06-10 | 2012-06-17 | 2012-07-08 | Q2+Q4 | 12:00 | 5p | Fri 15:00 | 11 | 1.74 | UNSTABLE | 31.2% | 0 | — | — | — | |
| 47 | 2010-07-18 | 2012-07-08 | 2012-07-15 | 2012-08-05 | Q4 | 03:00 | 5p | Fri 15:00 | 10 | 1.89 | RESEARCH | 55.8% | 0 | — | — | — | |
| 48 | 2010-08-15 | 2012-08-05 | 2012-08-12 | 2012-09-02 | Q1 | 03:00 | 10p | Fri Close | 17 | 2.18 | RESEARCH | 56.2% | 0 | — | — | — | |
| 49 | 2010-09-12 | 2012-09-02 | 2012-09-09 | 2012-09-30 | Q1+Q4 | 03:00 | 5p | Fri 15:00 | 26 | 2.20 | DEPLOY | 100.0% | 0 | — | — | — | |
| 50 | 2010-10-10 | 2012-09-30 | 2012-10-07 | 2012-10-28 | Q1 | 03:00 | 10p | Fri Close | 16 | 2.36 | DEPLOY | 79.2% | 0 | — | — | — | |
| 51 | 2010-11-07 | 2012-10-28 | 2012-11-04 | 2012-11-25 | Q4 | 03:00 | 5p | Fri 15:00 | 11 | 2.59 | DEPLOY | 85.0% | 0 | — | — | — | |
| 52 | 2010-12-05 | 2012-11-25 | 2012-12-02 | 2012-12-23 | Q1+Q4 | 03:00 | 5p | Fri 15:00 | 25 | 2.25 | DEPLOY | 100.0% | 1 | 99.00 | +158.0p | 100.0% | |
| 53 | 2011-01-02 | 2012-12-23 | 2012-12-30 | 2013-01-20 | Q1+Q4 | 03:00 | 5p | Fri 15:00 | 24 | 2.94 | DEPLOY | 100.0% | 0 | — | — | — | |
| 54 | 2011-01-30 | 2013-01-20 | 2013-01-27 | 2013-02-17 | Q3 | 12:00 | 20p | Fri 19:00 | 10 | 5.39 | DEPLOY | 96.9% | 1 | 0.00 | -49.6p | 0.0% | |
| 55 | 2011-02-27 | 2013-02-17 | 2013-02-24 | 2013-03-17 | Q3 | 12:00 | 20p | Fri 19:00 | 11 | 3.49 | DEPLOY | 92.2% | 0 | — | — | — | |
| 56 | 2011-03-27 | 2013-03-17 | 2013-03-24 | 2013-04-14 | Q3 | 12:00 | 20p | Fri 19:00 | 10 | 3.38 | DEPLOY | 85.2% | 0 | — | — | — | |
| 57 | 2011-04-24 | 2013-04-14 | 2013-04-21 | 2013-05-12 | Q3 | 12:00 | 20p | Fri 19:00 | 10 | 3.38 | RESEARCH | 56.2% | 0 | — | — | — | |
| 58 | 2011-05-22 | 2013-05-12 | 2013-05-19 | 2013-06-09 | Q2+Q3 | 12:00 | 20p | Fri 19:00 | 12 | 2.08 | UNSTABLE | 37.5% | 1 | 0.00 | -121.2p | 0.0% | |
| 59 | 2011-06-19 | 2013-06-09 | 2013-06-16 | 2013-07-07 | Q3+Q4 | 12:00 | 5p | Fri 19:00 | 17 | 1.89 | RESEARCH | 53.1% | 1 | 99.00 | +147.3p | 100.0% | |
| 60 | 2011-07-17 | 2013-07-07 | 2013-07-14 | 2013-08-04 | Q1+Q3 | 12:00 | 5p | Fri 15:00 | 17 | 3.53 | DEPLOY | 100.0% | 0 | — | — | — | |
| 61 | 2011-08-14 | 2013-08-04 | 2013-08-11 | 2013-09-01 | Q1 | 09:00 | 20p | Fri Close | 10 | 3.59 | DEPLOY | 92.4% | 1 | 99.00 | +100.7p | 100.0% | |
| 62 | 2011-09-11 | 2013-09-01 | 2013-09-08 | 2013-09-29 | Q1 | 09:00 | 20p | Fri Close | 10 | 4.69 | DEPLOY | 95.3% | 0 | — | — | — | |
| 63 | 2011-10-09 | 2013-09-29 | 2013-10-06 | 2013-10-27 | Q1 | 09:00 | 20p | Fri Close | 10 | 4.69 | DEPLOY | 95.3% | 0 | — | — | — | |
| 64 | 2011-11-06 | 2013-10-27 | 2013-11-03 | 2013-11-24 | Q1+Q3 | 09:00 | 20p | Fri Close | 19 | 4.04 | DEPLOY | 99.0% | 0 | — | — | — | |
| 65 | 2011-12-04 | 2013-11-24 | 2013-12-01 | 2013-12-22 | Q1+Q3 | 09:00 | 10p | Fri Close | 17 | 4.60 | DEPLOY | 100.0% | 0 | — | — | — | |
| 66 | 2012-01-01 | 2013-12-22 | 2013-12-29 | 2014-01-19 | Q1+Q3 | 09:00 | 10p | Fri Close | 16 | 4.86 | DEPLOY | 99.3% | 0 | — | — | — | |
| 67 | 2012-01-29 | 2014-01-19 | 2014-01-26 | 2014-02-16 | Q1+Q3 | 09:00 | 10p | Fri Close | 15 | 5.37 | DEPLOY | 100.0% | 2 | 0.96 | -2.7p | 50.0% | |
| 68 | 2012-02-26 | 2014-02-16 | 2014-02-23 | 2014-03-16 | Q1 | 09:00 | 20p | Fri 19:00 | 10 | 8.07 | DEPLOY | 99.5% | 1 | 99.00 | +65.6p | 100.0% | |
| 69 | 2012-03-25 | 2014-03-16 | 2014-03-23 | 2014-04-13 | Q1 | 09:00 | 20p | Fri 19:00 | 11 | 8.64 | DEPLOY | 100.0% | 1 | 99.00 | +77.4p | 100.0% | |
| 70 | 2012-04-22 | 2014-04-13 | 2014-04-20 | 2014-05-11 | Q1 | 09:00 | 20p | Fri 19:00 | 11 | 14.73 | DEPLOY | 100.0% | 1 | 0.00 | -0.1p | 0.0% | |
| 71 | 2012-05-20 | 2014-05-11 | 2014-05-18 | 2014-06-08 | Q1 | 09:00 | 20p | Fri 19:00 | 11 | 31.38 | DEPLOY | 100.0% | 0 | — | — | — | |
| 72 | 2012-06-17 | 2014-06-08 | 2014-06-15 | 2014-07-06 | Q1 | 12:00 | 10p | Fri 15:00 | 10 | 6.50 | DEPLOY | 100.0% | 0 | — | — | — | |
| 73 | 2012-07-15 | 2014-07-06 | 2014-07-13 | 2014-08-03 | Q1 | 12:00 | 10p | Fri 15:00 | 10 | 6.50 | DEPLOY | 100.0% | 1 | 0.00 | -26.2p | 0.0% | |
| 74 | 2012-08-12 | 2014-08-03 | 2014-08-10 | 2014-08-31 | Q1 | 09:00 | 20p | Fri 19:00 | 10 | 14.58 | DEPLOY | 98.9% | 0 | — | — | — | |
| 75 | 2012-09-09 | 2014-08-31 | 2014-09-07 | 2014-09-28 | Q1 | 12:00 | 10p | Fri 15:00 | 10 | 5.16 | DEPLOY | 100.0% | 0 | — | — | — | |
| 76 | 2012-10-07 | 2014-09-28 | 2014-10-05 | 2014-10-26 | Q1+Q3 | 09:00 | 20p | Fri 19:00 | 18 | 4.85 | DEPLOY | 100.0% | 0 | — | — | — | |
| 77 | 2012-11-04 | 2014-10-26 | 2014-11-02 | 2014-11-23 | Q1+Q3 | 09:00 | 20p | Fri 19:00 | 17 | 4.58 | DEPLOY | 100.0% | 0 | — | — | — | |
| 78 | 2012-12-02 | 2014-11-23 | 2014-11-30 | 2014-12-21 | Q1+Q3 | 09:00 | 10p | Fri 19:00 | 16 | 4.76 | DEPLOY | 100.0% | 0 | — | — | — | |
| 79 | 2012-12-30 | 2014-12-21 | 2014-12-28 | 2015-01-18 | Q1+Q3 | 09:00 | 10p | Fri 19:00 | 16 | 4.76 | DEPLOY | 100.0% | 0 | — | — | — | |
| 80 | 2013-01-27 | 2015-01-18 | 2015-01-25 | 2015-02-15 | Q1+Q3 | 09:00 | 10p | Fri 19:00 | 15 | 3.80 | DEPLOY | 84.7% | 1 | 0.00 | -32.0p | 0.0% | |
| 81 | 2013-02-24 | 2015-02-15 | 2015-02-22 | 2015-03-15 | Q1+Q3 | 09:00 | 15p | Fri 19:00 | 15 | 4.38 | DEPLOY | 81.2% | 0 | — | — | — | |
| 82 | 2013-03-24 | 2015-03-15 | 2015-03-22 | 2015-04-12 | Q1+Q3 | 09:00 | 15p | Fri 19:00 | 15 | 4.38 | DEPLOY | 76.4% | 3 | 1.53 | +41.4p | 33.3% | |
| 83 | 2013-04-21 | 2015-04-12 | 2015-04-19 | 2015-05-10 | Q1 | 09:00 | 15p | Fri 19:00 | 11 | 8.21 | DEPLOY | 88.4% | 1 | 0.00 | -31.9p | 0.0% | |
| 84 | 2013-05-19 | 2015-05-10 | 2015-05-17 | 2015-06-07 | Q1 | 09:00 | 15p | Fri 19:00 | 12 | 6.06 | DEPLOY | 86.2% | 0 | — | — | — | |
| 85 | 2013-06-16 | 2015-06-07 | 2015-06-14 | 2015-07-05 | Q1 | 09:00 | 15p | Fri 19:00 | 12 | 6.06 | DEPLOY | 94.6% | 2 | 0.00 | -124.8p | 0.0% | |
| 86 | 2013-07-14 | 2015-07-05 | 2015-07-12 | 2015-08-02 | Q1+Q2 | 09:00 | 20p | Fri 17:00 | 20 | 2.11 | UNSTABLE | 39.6% | 0 | — | — | — | |
| 87 | 2013-08-11 | 2015-08-02 | 2015-08-09 | 2015-08-30 | Q1+Q2 | 09:00 | 5p | Fri 15:00 | 19 | 2.14 | RESEARCH | 44.8% | 1 | 0.00 | -28.0p | 0.0% | |
| 88 | 2013-09-08 | 2015-08-30 | 2015-09-06 | 2015-09-27 | Q2+Q3 | 09:00 | 10p | Fri 15:00 | 13 | 2.21 | RESEARCH | 58.3% | 0 | — | — | — | |
| 89 | 2013-10-06 | 2015-09-27 | 2015-10-04 | 2015-10-25 | Q1+Q3 | 09:00 | 10p | Fri 15:00 | 19 | 2.22 | RESEARCH | 59.0% | 1 | 0.00 | -24.8p | 0.0% | |
| 90 | 2013-11-03 | 2015-10-25 | 2015-11-01 | 2015-11-22 | Q1 | 09:00 | 10p | Fri 15:00 | 13 | 2.10 | RESEARCH | 51.7% | 1 | 99.00 | +236.2p | 100.0% | |
| 91 | 2013-12-01 | 2015-11-22 | 2015-11-29 | 2015-12-20 | Q1 | 09:00 | 15p | Fri 19:00 | 14 | 3.14 | DEPLOY | 79.5% | 1 | 0.00 | -73.7p | 0.0% | |
| 92 | 2013-12-29 | 2015-12-20 | 2015-12-27 | 2016-01-17 | Q1 | 09:00 | 15p | Fri 19:00 | 15 | 2.42 | DEPLOY | 71.2% | 0 | — | — | — | |
| 93 | 2014-01-26 | 2016-01-17 | 2016-01-24 | 2016-02-14 | Q1 | 09:00 | 15p | Fri 17:00 | 15 | 2.42 | DEPLOY | 70.5% | 1 | 0.00 | -87.2p | 0.0% | |
| 94 | 2014-02-23 | 2016-02-14 | 2016-02-21 | 2016-03-13 | Q1 | 03:00 | 10p | Fri Close | 12 | 2.09 | DEPLOY | 72.4% | 1 | 0.00 | -56.5p | 0.0% | |
| 95 | 2014-03-23 | 2016-03-13 | 2016-03-20 | 2016-04-10 | Q1 | 09:00 | 5p | Fri 15:00 | 14 | 1.69 | RESEARCH | 46.9% | 0 | — | — | — | |
| 96 | 2014-04-20 | 2016-04-10 | 2016-04-17 | 2016-05-08 | Q1+Q3 | 09:00 | 10p | Fri 15:00 | 20 | 1.58 | RESEARCH | 41.0% | 0 | — | — | — | |
| 97 | 2014-05-18 | 2016-05-08 | 2016-05-15 | 2016-06-05 | Q2+Q3 | 03:00 | 10p | Fri 15:00 | 15 | 1.65 | RESEARCH | 56.2% | 1 | 99.00 | +167.8p | 100.0% | |
| 98 | 2014-06-15 | 2016-06-05 | 2016-06-12 | 2016-07-03 | Q2+Q3 | 03:00 | 10p | Fri 15:00 | 15 | 2.06 | RESEARCH | 60.4% | 0 | — | — | — | |
| 99 | 2014-07-13 | 2016-07-03 | 2016-07-10 | 2016-07-31 | Q2+Q3 | 03:00 | 10p | Fri 15:00 | 15 | 2.06 | RESEARCH | 65.6% | 1 | 0.00 | -30.4p | 0.0% | |
| 100 | 2014-08-10 | 2016-07-31 | 2016-08-07 | 2016-08-28 | Q1 | 03:00 | 10p | Fri 17:00 | 15 | 2.22 | DEPLOY | 99.0% | 1 | 0.00 | -26.3p | 0.0% | |
| 101 | 2014-09-07 | 2016-08-28 | 2016-09-04 | 2016-09-25 | Q1 | 03:00 | 10p | Fri 17:00 | 16 | 2.08 | DEPLOY | 97.4% | 0 | — | — | — | |
| 102 | 2014-10-05 | 2016-09-25 | 2016-10-02 | 2016-10-23 | Q1 | 03:00 | 10p | Fri 17:00 | 16 | 2.08 | DEPLOY | 99.0% | 0 | — | — | — | |
| 103 | 2014-11-02 | 2016-10-23 | 2016-10-30 | 2016-11-20 | Q3 | 03:00 | 10p | Fri 15:00 | 11 | 3.44 | DEPLOY | 96.9% | 0 | — | — | — | |
| 104 | 2014-11-30 | 2016-11-20 | 2016-11-27 | 2016-12-18 | Q3 | 03:00 | 10p | Fri 15:00 | 11 | 3.44 | DEPLOY | 99.5% | 1 | 99.00 | +123.4p | 100.0% | |
| 105 | 2014-12-28 | 2016-12-18 | 2016-12-25 | 2017-01-15 | Q3 | 03:00 | 10p | Fri 15:00 | 12 | 4.17 | DEPLOY | 100.0% | 1 | 0.00 | -29.1p | 0.0% | |
| 106 | 2015-01-25 | 2017-01-15 | 2017-01-22 | 2017-02-12 | Q3 | 03:00 | 10p | Fri 15:00 | 12 | 4.10 | DEPLOY | 100.0% | 0 | — | — | — | |
| 107 | 2015-02-22 | 2017-02-12 | 2017-02-19 | 2017-03-12 | Q3 | 03:00 | 10p | Fri 15:00 | 12 | 4.10 | DEPLOY | 100.0% | 1 | 0.00 | -24.5p | 0.0% | |
| 108 | 2015-03-22 | 2017-03-12 | 2017-03-19 | 2017-04-09 | Q3 | 03:00 | 10p | Fri 15:00 | 12 | 3.98 | DEPLOY | 100.0% | 1 | 0.00 | -31.9p | 0.0% | |
| 109 | 2015-04-19 | 2017-04-09 | 2017-04-16 | 2017-05-07 | Q3 | 03:00 | 10p | Fri 15:00 | 12 | 3.57 | DEPLOY | 100.0% | 1 | 99.00 | +122.8p | 100.0% | |
| 110 | 2015-05-17 | 2017-05-07 | 2017-05-14 | 2017-06-04 | Q3 | 03:00 | 10p | Fri 15:00 | 13 | 4.20 | DEPLOY | 100.0% | 0 | — | — | — | |
| 111 | 2015-06-14 | 2017-06-04 | 2017-06-11 | 2017-07-02 | Q3 | 03:00 | 10p | Fri 15:00 | 13 | 4.20 | DEPLOY | 99.0% | 1 | 0.00 | -15.5p | 0.0% | |
| 112 | 2015-07-12 | 2017-07-02 | 2017-07-09 | 2017-07-30 | Q3 | 03:00 | 10p | Fri 15:00 | 14 | 3.89 | DEPLOY | 99.0% | 0 | — | — | — | |
| 113 | 2015-08-09 | 2017-07-30 | 2017-08-06 | 2017-08-27 | Q3 | 03:00 | 10p | Fri 19:00 | 13 | 3.67 | DEPLOY | 99.5% | 1 | 0.00 | -23.8p | 0.0% | |
| 114 | 2015-09-06 | 2017-08-27 | 2017-09-03 | 2017-09-24 | Q3 | 03:00 | 10p | Fri 19:00 | 14 | 3.30 | DEPLOY | 99.5% | 2 | 0.00 | -78.6p | 0.0% | |
| 115 | 2015-10-04 | 2017-09-24 | 2017-10-01 | 2017-10-22 | Q4 | 03:00 | 10p | Fri 19:00 | 11 | 2.89 | DEPLOY | 100.0% | 0 | — | — | — | |
| 116 | 2015-11-01 | 2017-10-22 | 2017-10-29 | 2017-11-19 | Q3 | 03:00 | 10p | Fri 19:00 | 14 | 2.95 | DEPLOY | 100.0% | 0 | — | — | — | |
| 117 | 2015-11-29 | 2017-11-19 | 2017-11-26 | 2017-12-17 | Q4 | 03:00 | 10p | Fri 19:00 | 10 | 3.25 | DEPLOY | 99.5% | 2 | 0.00 | -51.2p | 0.0% | |
| 118 | 2015-12-27 | 2017-12-17 | 2017-12-24 | 2018-01-14 | Q3 | 03:00 | 10p | Fri 19:00 | 14 | 2.95 | DEPLOY | 98.4% | 0 | — | — | — | |
| 119 | 2016-01-24 | 2018-01-14 | 2018-01-21 | 2018-02-11 | Q3 | 03:00 | 10p | Fri 19:00 | 14 | 2.95 | DEPLOY | 98.4% | 0 | — | — | — | |
| 120 | 2016-02-21 | 2018-02-11 | 2018-02-18 | 2018-03-11 | Q3 | 03:00 | 10p | Fri 19:00 | 14 | 2.95 | DEPLOY | 100.0% | 0 | — | — | — | |
| 121 | 2016-03-20 | 2018-03-11 | 2018-03-18 | 2018-04-08 | Q3 | 03:00 | 10p | Fri 19:00 | 14 | 2.95 | DEPLOY | 100.0% | 2 | 0.00 | -51.0p | 0.0% | |
| 122 | 2016-04-17 | 2018-04-08 | 2018-04-15 | 2018-05-06 | Q4 | 03:00 | 10p | Fri 19:00 | 11 | 3.22 | DEPLOY | 100.0% | 1 | 99.00 | +120.7p | 100.0% | |
| 123 | 2016-05-15 | 2018-05-06 | 2018-05-13 | 2018-06-03 | Q4 | 03:00 | 10p | Fri 19:00 | 11 | 3.08 | DEPLOY | 100.0% | 2 | 0.00 | -46.5p | 0.0% | |
